You can help expand this article with text translated from the corresponding article in French. (June 2010) Click [show] for important translation instructions.
|
Coggia | |
---|---|
Coordinates: 42°07′27″N 8°44′58″E / 42.1242°N 8.7494°E | |
Country | France |
Region | Corsica |
Department | Corse-du-Sud |
Arrondissement | Ajaccio |
Canton | Sevi-Sorru-Cinarca |
Government | |
• Mayor (2020–2026) | François Coggia[1] |
Area 1 | 31.33 km2 (12.10 sq mi) |
Population (2022)[2] | 808 |
• Density | 26/km2 (67/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 2A090 /20160 |
Elevation | 0–917 m (0–3,009 ft) (avg. 400 m or 1,300 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Coggia (French pronunciation: [kɔdʒa]; Corsican: Coghja [ˈkoɟa]) is a commune in the Corse-du-Sud department of France on the island of Corsica.