Coulevon | |
---|---|
![]() An aerial view of Coulevon | |
Coordinates: 47°38′45″N 6°10′56″E / 47.6458°N 6.1822°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Haute-Saône |
Arrondissement | Vesoul |
Canton | Vesoul-2 |
Intercommunality | CA Vesoul |
Area 1 | 2.66 km2 (1.03 sq mi) |
Population (2022)[1] | 173 |
• Density | 65/km2 (170/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 70179 /70000 |
Elevation | 221–296 m (725–971 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Coulevon is a commune in the Haute-Saône department in the region of Bourgogne-Franche-Comté in eastern France.
The town is located near Vesoul.