Cuyo | |
---|---|
Kinamumugtakan kan Cuyo | |
Tagboan: 10°51′0″N 121°1′12″E Tagboan: 10°51′0″N 121°1′12″E | |
Nasyon | Filipinas |
Barangay | 17 |
Pamamahala | |
• Electorado | 14,912 votantes (9 Mayo 2022) |
Hiwas | |
• Kabuuhan | 84.95 km2 (32.80 sq mi) |
Elebasyon | 18 m (59 ft) |
Populasyon (Mayo 1, 2020)[1] | |
• kabuuhan | 23,489 |
• Densidad | 280/km2 (720/sq mi) |
• Saro | 5,482 |
Economia | |
• Klase | ikaapat na klaseng banwaan |
• Ingresos | ₱124,432,107.0951,933,246.3658,972,978.4965,934,178.5872,817,081.8685,460,166.9198,487,257.20101,978,883.47112,181,271.34125,965,464.20166,091,489.89 (2020) |
• Activos | ₱291,841,090.7055,945,012.9657,632,920.5564,213,799.7597,726,426.54110,058,300.83168,723,547.89222,564,221.84216,212,597.45318,575,424.72408,785,211.65 (2020) |
• Pasivos | ₱122,683,633.4827,933,256.2827,070,701.8127,443,096.8954,318,913.1855,169,864.0987,812,951.2598,279,927.9182,565,663.16106,830,417.86145,794,926.38 (2020) |
• Gastos | ₱97,344,111.4754,586,926.2156,422,516.4359,461,734.5058,014,700.3575,662,917.3779,492,825.3781,385,978.4196,964,872.6697,078,623.09118,878,218.44 (2020) |
Kodigo nin postal | 5318 |
PSGC | 175310000 |
Kodigo telefonico | 48 |
Tataramon | Tataramon na Cuyonon Tataramon na Palawano tataramon na Tagalog |
Websityo | www |
An Cuyo sarong ikaapat na klase nin banwaan sa provincia kan Palawan sa Republika kan Filipinas. An designadong zip code kaini iyo 5318.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 23,489 katawong nag-eerok digdi sa 5,482 kaharongan.
Igwa ining sukol na 84.95 kilometro kwadrado.
|date=
(help)