Toussus-le-Noble | |
---|---|
Coordinates: 48°44′52″N 2°06′54″E / 48.7478°N 02.115°E | |
Country | France |
Region | Île-de-France |
Department | Yvelines |
Arrondissement | Versailles |
Canton | Maurepas |
Intercommunality | CA Versailles Grand Parc |
Government | |
• Mayor (2020–2026) | Vanessa Auroy[1] |
Area 1 | 4.02 km2 (1.55 sq mi) |
Population (2021)[2] | 1,157 |
• Density | 290/km2 (750/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 78620 /78117 |
Elevation | 130–163 m (427–535 ft) (avg. 153 m or 502 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Toussus-le-Noble (French pronunciation: [tusy lə nɔbl] ⓘ) is a commune in the Yvelines department in the Île-de-France region in north-central France.