Howard Township | |
---|---|
Coordinates: 38°31′12″N 86°10′13″W / 38.52000°N 86.17028°W | |
Country | United States |
State | Indiana |
County | Washington |
Government | |
• Type | Indiana township |
Area | |
• Total | 36.13 sq mi (93.6 km2) |
• Land | 35.82 sq mi (92.8 km2) |
• Water | 0.3 sq mi (0.8 km2) 0.83% |
Elevation | 764 ft (233 m) |
Population (2020) | |
• Total | 1,272 |
• Density | 35/sq mi (14/km2) |
ZIP codes | 47108, 47120, 47125, 47165, 47167 |
GNIS feature ID | 0453421 |
Howard Township is one of thirteen townships in Washington County, Indiana, United States. As of the 2020 census, its population was 1,272 and it contained 485 housing units.[1] It was named for Gen. Tilghman Howard.[2]
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 1,168 | — | |
1900 | 1,180 | 1.0% | |
1910 | 962 | −18.5% | |
1920 | 867 | −9.9% | |
1930 | 832 | −4.0% | |
1940 | 815 | −2.0% | |
1950 | 855 | 4.9% | |
1960 | 707 | −17.3% | |
1970 | 834 | 18.0% | |
1980 | 1,079 | 29.4% | |
1990 | 1,084 | 0.5% | |
2000 | 1,375 | 26.8% | |
2010 | 1,262 | −8.2% | |
2020 | 1,272 | 0.8% | |
Source: US Decennial Census[3] |