This article relies largely or entirely on a single source. (June 2018) |
Operation Piranha | |||||||
---|---|---|---|---|---|---|---|
Part of the Vietnam War | |||||||
![]() Map of Operation Piranha | |||||||
| |||||||
Belligerents | |||||||
![]() ![]() |
![]() | ||||||
Commanders and leaders | |||||||
Col. Oscar F. Peatross | |||||||
Units involved | |||||||
![]() 2nd Battalion, 4th Regiment 3rd Vietnamese Marine Battalion ![]() 1st Battalion, 7th Marines 3rd Battalion, 7th Marines | 1st Regiment | ||||||
Casualties and losses | |||||||
![]() ![]() |
US/ARVN body count: 178 killed 360 prisoners and suspects captured |
Operation Piranha was a US Marine Corps operation during the Vietnam War that took place on the Batangan Peninsula from 7 to 10 September 1965.