Di pilli ni | 1832 ![]() |
---|---|
Zuliya wuhibu | Buffalo ![]() |
Siɣili-lana yuli | Buffalo Creek ![]() |
Tiŋa | America ![]() |
Capital of | Erie County ![]() |
Din be shɛli polona | Erie County ![]() |
Wakati luɣili | Eastern Time Zone ![]() |
Located in the statistical territorial entity | Buffalo-Niagara Falls metropolitan area ![]() |
Be ni bee n pa kodoosheei zuɣu | Lake Erie ![]() |
Yaɣili pɛhigi | Buffalo urban area ![]() |
Tiŋgbaŋ yaɣili calinli | 42°53′11″N 78°52′41″W ![]() |
Office held by head of government | Mayor of Buffalo, New York ![]() |
Tiŋgbani zuɣ'lana | Christopher Scanlon ![]() |
Fukimsi ti | Sahlen Field, Buffalo–Exchange Street ![]() |
Lahabaya dundɔŋ din mali dihitabili | https://www.buffalony.gov/ ![]() |
Hasitagi | BuffaloNY, Buffalo ![]() |
Tuuta | flag of Buffalo, New York ![]() |
Open data portal | Open Data Buffalo ![]() |
Economy of topic | economy of Buffalo ![]() |
Demographics of topic | demographics of Buffalo, New York ![]() |
Tiŋbani puuni koll koodi | 716 ![]() |
Category for maps or plans | Category:Maps of Buffalo, New York ![]() |
Chautauqua nyɛla gbaŋpiɛla tiŋgbaŋ karili (city) be United States,di nyɛla New York tiŋgbani yaɣ'shɛli.