Pahi la | Midwestern United States, contiguous United States ![]() |
---|---|
Di pilli ni | 26 Silimin gɔli January 1837 ![]() |
Zuliya wuhibu | State of Michigan ![]() |
Yupaa | The Great Lakes State ![]() |
Yu'ŋmaa | MI, Mich. ![]() |
Binyarsi Suɣubu Shɛi | Library of Michigan ![]() |
Siɣili-lana yuli | Great Lakes ![]() |
Yu'gahindili | Michigander, Michiganian ![]() |
Yɛltɔɣa din nyɛ tuma ni dini | no value ![]() |
Tiŋgbani silima | My Michigan ![]() |
Taachi | Pure Michigan ![]() |
Taachi sabbu | Si quaeris peninsulam amoenam circumspice, Pure Michigan ![]() |
Dunia yaɣili | North America ![]() |
Tiŋa | America ![]() |
Tinzuɣu | Lansing ![]() |
Din be shɛli polona | America ![]() |
Wakati luɣili | Eastern Time Zone, Central Time Zone, America/New_York, UTC−05:00 ![]() |
Tiŋgbaŋ yaɣili calinli | 44°20′24″N 85°34′48″W ![]() |
Coordinates of geographic center | 44°20′48″N 85°24′37″W ![]() |
Coordinates of easternmost point | 43°35′28″N 82°7′22″W ![]() |
Coordinates of northernmost point | 48°18′21″N 88°22′11″W ![]() |
Coordinates of southernmost point | 41°41′46″N 84°48′22″W ![]() |
Coordinates of westernmost point | 46°33′58″N 90°25′7″W ![]() |
Highest point | Mount Arvon ![]() |
Lowest point | Lake Erie ![]() |
Office held by head of government | Governor of Michigan ![]() |
Tiŋgbani zuɣ'lana | Gretchen Whitmer ![]() |
Kpamba yaɣili | Government of Michigan ![]() |
Loo zalibu yaɣa | Michigan Legislature ![]() |
Saliya dibu kpamba ban be tooni | Michigan Supreme Court ![]() |
Yaɣa din laɣim taba | Shiga Prefecture, Saga Prefecture ![]() |
Di duzuɣu shee | East Lansing ![]() |
Foundational text | Constitution of Michigan ![]() |
Bal' tɔɣasira | Ottawa, Chippewa, Potawatomi, Gullah ![]() |
Lahabaya dundɔŋ din mali dihitabili | https://michigan.gov ![]() |
Official map URL | https://home-mdot.hub.arcgis.com/, https://gis-midnr.opendata.arcgis.com/, https://gis-michigan.opendata.arcgis.com ![]() |
Hasitagi | Michigan ![]() |
Tuuta | flag of Michigan ![]() |
Has seal, badge, or sigil | Great Seal of the State of Michigan ![]() |
Geography of topic | geography of Michigan ![]() |
Taarihi bachikpani dalinli | history of Michigan ![]() |
Nahingbaŋ maŋli | no value ![]() |
Related category | Category:Michigan-related lists ![]() |
Open data portal | Michigan's Open Data Portal, Michigan Data Store, DNR Maps & Data, Michigan GIS Open Data, MDOT Open Data Portal ![]() |
Economy of topic | economy of Michigan ![]() |
Demographics of topic | demographics of Michigan ![]() |
OpenStreetMap zoom level | 6 ![]() |
Lihigu pubu | Category:Views of Michigan ![]() |
Category for maps or plans | Category:Maps of Michigan ![]() |
Michigan nyɛla tiŋgbani titali (State) n-be Great Lakes region, Upper Midwestern United States.