Andy Halliday | ||
![]() | ||
Personalia | ||
---|---|---|
Geburtstag | 11. Oktober 1991 | |
Geburtsort | Glasgow, Schottland | |
Größe | 173 cm | |
Position | Mittelfeldspieler | |
Junioren | ||
Jahre | Station | |
2002–2003 | Ross County | |
2003–2006 | Glasgow Rangers | |
2006–2008 | FC Livingston | |
Herren | ||
Jahre | Station | Spiele (Tore)1 |
2008–2010 | FC Livingston | 45 (15) |
2010–2015 | FC Middlesbrough | 36 | (1)
2011–2012 | → FC Walsall (Leihe) | 7 | (0)
2014 | → FC Blackpool (Leihe) | 18 | (1)
2014–2015 | → Bradford City (Leihe) | 25 | (1)
2015–2020 | Glasgow Rangers | 107 | (9)
2017–2018 | → FK Qəbələ (Leihe) | 3 | (0)
2020–2024 | Heart of Midlothian | 84 (10) |
2024 | → FC Motherwell (Leihe) | 12 | (1)
2024– | FC Motherwell | 0 | (0)
1 Angegeben sind nur Ligaspiele. Stand: Saisonende 2023/24 |
Andrew „Andy“ Halliday (* 11. Oktober 1991 in Glasgow) ist ein schottischer Fußballspieler. Der Mittelfeldspieler steht beim FC Motherwell unter Vertrag.