Lawrence Shankland | ||
Personalia | ||
---|---|---|
Geburtstag | 10. August 1995 | |
Geburtsort | Glasgow, Schottland | |
Größe | 185 cm | |
Position | Sturm | |
Junioren | ||
Jahre | Station | |
–2012 | FC Queen’s Park | |
Herren | ||
Jahre | Station | Spiele (Tore)1 |
2012–2013 | FC Queen’s Park | 33 (10) |
2013–2016 | FC Aberdeen | 17 | (0)
2014 | → Dunfermline Athletic (Leihe) | 13 | (7)
2015–2016 | → FC St. Mirren (Leihe) | 31 (10) |
2016–2017 | FC St. Mirren | 17 | (0)
2017 | → Greenock Morton (Leihe) | 16 | (4)
2017–2019 | Ayr United | 61 (50) |
2019–2021 | Dundee United | 59 (32) |
2021–2022 | K Beerschot VA | 26 | (5)
2022– | Heart of Midlothian | 94 (52) |
Nationalmannschaft | ||
Jahre | Auswahl | Spiele (Tore)2 |
2015 | Schottland U21 | 4 | (2)
2019– | Schottland | 15 | (3)
1 Angegeben sind nur Ligaspiele. Stand: 1. Februar 2025 2 Stand: 16. Oktober 2024 |
Lawrence Shankland (* 10. August 1995 in Glasgow) ist ein schottischer Fußballspieler, der bei Heart of Midlothian in der Scottish Premiership unter Vertrag steht.