1998 Culligan Holiday Bowl | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Date | December 30, 1998 | ||||||||||||||||||||||||
Season | 1998 | ||||||||||||||||||||||||
Stadium | Qualcomm Stadium | ||||||||||||||||||||||||
Location | San Diego, California | ||||||||||||||||||||||||
MVP | Offensive: Keith Smith, Arizona Defensive: Mike Rucker, Nebraska | ||||||||||||||||||||||||
Referee | Rogers Redding (SEC) | ||||||||||||||||||||||||
Halftime show | Marching bands | ||||||||||||||||||||||||
Attendance | 65,354[1] | ||||||||||||||||||||||||
Payout | US$1,800,968 per team[1] | ||||||||||||||||||||||||
United States TV coverage | |||||||||||||||||||||||||
Network | ESPN | ||||||||||||||||||||||||
Announcers | Mike Tirico (Play by Play) Todd Blackledge (Analyst) Dr. Jerry Punch (Sideline) | ||||||||||||||||||||||||
The 1998 Holiday Bowl was a college football bowl game played December 30, 1998 in San Diego, California. It was part of the 1998 NCAA Division I-A football season. It featured the Arizona Wildcats, and the Nebraska Cornhuskers.