2014 AFL Grand Final | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||
![]() View of the Melbourne Cricket Ground, shortly after gates opened for the 2014 AFL Grand Final. | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Date | 27 September 2014, 2.30pm | |||||||||||||||
Stadium | Melbourne Cricket Ground | |||||||||||||||
Attendance | 99,454 | |||||||||||||||
Favourite | Sydney | |||||||||||||||
Umpires | Simon Meredith, Mathew Nicholls, Matt Stevic | |||||||||||||||
Coin toss won by | Hawthorn | |||||||||||||||
Kicked toward | City End | |||||||||||||||
Ceremonies | ||||||||||||||||
Pre-match entertainment | Tom Jones, Ed Sheeran, Mike Brady | |||||||||||||||
National anthem | Olivia Newton-John | |||||||||||||||
Post-match entertainment | Tom Jones, Ed Sheeran | |||||||||||||||
Accolades | ||||||||||||||||
Norm Smith Medallist | Luke Hodge (Hawthorn) | |||||||||||||||
Jock McHale Medallist | Alastair Clarkson (Hawthorn) | |||||||||||||||
Broadcast in Australia | ||||||||||||||||
Network | Seven Network | |||||||||||||||
Commentators | Bruce McAvaney (host) Dennis Cometti (commentator) Wayne Carey (expert commentator) Tom Harley (expert commentator) Leigh Matthews (expert commentator) Matthew Richardson (boundary rider) Tim Watson (boundary rider) Cameron Ling (analyst) | |||||||||||||||
|
The 2014 AFL Grand Final was an Australian rules football game contested between the Sydney Swans and the Hawthorn Football Club at the Melbourne Cricket Ground on 27 September 2014. It was the 119th annual grand final of the Australian Football League (formerly the Victorian Football League),[1] staged to determine the premiers for the 2014 AFL season. The match, attended by 99,460 spectators, was won by Hawthorn by a margin of 63 points, marking the club's second consecutive premiership and twelfth VFL/AFL premiership victory overall. Hawthorn's Luke Hodge was awarded the Norm Smith Medal as the best player on the ground.