Personal information | |||
---|---|---|---|
Date of birth | 29 May 1991 | ||
Place of birth | Sarajevo, SR Bosnia, SFR Yugoslavia | ||
Height | 1.89 m (6 ft 2 in) | ||
Position(s) | Centre-back | ||
Youth career | |||
2009–2010 | Sarajevo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2014 | Sarajevo | 95 | (4) |
2015–2016 | Sheriff Tiraspol | 17 | (1) |
2017 | Split | 23 | (0) |
2017–2018 | Borac Čačak | 28 | (0) |
2018–2023 | Sarajevo | 78 | (1) |
2022–2023 | → Igman Konjic (loan) | 25 | (0) |
2023–2024 | Igman Konjic | 28 | (0) |
Total | 294 | (6) | |
International career | |||
2011–2012 | Bosnia and Herzegovina U21 | 3 | (0) |
2011 | Bosnia and Herzegovina | 1 | (0) |
*Club domestic league appearances and goals |
Amer Dupovac (born 29 May 1991) is a Bosnian professional footballer who played as a centre-back.