Ballard Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°29′58″S 151°58′50″E / 27.4994°S 151.9805°E | ||||||||||||||
Population | 167 (2021 census)[1] | ||||||||||||||
• Density | 9.94/km2 (25.75/sq mi) | ||||||||||||||
Postcode(s) | 4352 | ||||||||||||||
Area | 16.8 km2 (6.5 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Lockyer Valley Region | ||||||||||||||
State electorate(s) | Lockyer | ||||||||||||||
Federal division(s) | Wright | ||||||||||||||
|
Ballard is a rural locality in the Lockyer Valley Region, Queensland, Australia.[2] In the 2021 census, Ballard had a population of 167 people.[1]
Census2021
was invoked but never defined (see the help page).