Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Benjamin Andrew Stokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Christchurch, New Zealand | 4 June 1991|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Stokesy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft (183 cm)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 658) | 5 December 2013 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 14 December 2024 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 221) | 25 August 2011 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 11 November 2023 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 55 (previously 59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 58) | 23 September 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 13 November 2022 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 55 (previously 59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–present | Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15 | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Rising Pune Supergiant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18 | Canterbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2021 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2024 | Northern Superchargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 17 December 2024 |
Benjamin Andrew Stokes OBE (born 4 June 1991) is an English international cricketer who is the captain of the England Test team[2] and plays for the England team in ODIs and T20Is.[3] Stokes is regarded as one of England's greatest all-rounders in the history of the sport.[4] In domestic cricket, he represents Durham and has played in multiple Twenty20 leagues around the world. He was part of the England team that won the 2019 Cricket World Cup and 2022 T20 World Cup.
Born in Christchurch, New Zealand, Stokes moved to England as a child.[5] He made his ODI and T20I debuts in 2011, and his Test debut in 2013. He was part of the England team that won the 2019 Cricket World Cup, top-scoring in England's innings in the final before batting in the tied Super Over, winning the Man of the Match award. He was named the Wisden Leading Cricketer in the World in 2019, 2020 and 2022, and won the ICC Award for Best Men's Cricketer and BBC Sports Personality of the Year Award in 2019. He was appointed captain of England's Test team in April 2022.[6] He was part of the England team that won the 2022 T20 World Cup, top-scoring in the final.[7]
An all-rounder, Stokes is a left-handed middle-order batsman and right-arm fast bowler. He holds the Test world record for most runs in an innings at number six, scoring 258 against South Africa during England's 2015–16 tour.[8] In the same Test, he and Jonny Bairstow set the world record for highest sixth-wicket stand in Tests, at 399.[9] In February 2023, he set a new record for the total number of sixes hit in a Test career, surpassing the previous tally of 107 set by his coach at the time, Brendon McCullum.[10] He played his 100th test match against India on Feb 15, 2024.[11]