THSR railway station | |||||||||||||||||||
Station exterior | |||||||||||||||||||
Chinese name | |||||||||||||||||||
Traditional Chinese | 嘉義 | ||||||||||||||||||
| |||||||||||||||||||
General information | |||||||||||||||||||
Location | 168 Gaotie W Rd Taibao, Chiayi County Taiwan | ||||||||||||||||||
Coordinates | 23°27′34″N 120°19′24″E / 23.4595°N 120.3233°E | ||||||||||||||||||
Line(s) | |||||||||||||||||||
Distance | 251.4 km[1] | ||||||||||||||||||
Connections | |||||||||||||||||||
Construction | |||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||
Other information | |||||||||||||||||||
Station code | CHY/10 | ||||||||||||||||||
Website | en | ||||||||||||||||||
History | |||||||||||||||||||
Opened | 2007-01-05[2] | ||||||||||||||||||
Passengers | |||||||||||||||||||
2018 | 5.613 million per year[3] ![]() | ||||||||||||||||||
Rank | 8 out of 12 | ||||||||||||||||||
Services | |||||||||||||||||||
| |||||||||||||||||||
|
Chiayi (Chinese: 嘉義; pinyin: Jiāyì) is a high-speed rail station in Taibao City, Chiayi County, Taiwan served by Taiwan High Speed Rail.