Epsom ![]() | |
---|---|
![]() The station in July 2019 | |
Location | Epsom |
Local authority | Borough of Epsom and Ewell |
Grid reference | TQ206609 |
Managed by | Southern |
Station code(s) | EPS |
DfT category | C1 |
Number of platforms | 4 |
Accessible | Yes |
Fare zone | 9 |
National Rail annual entry and exit | |
2019–20 | ![]() |
– interchange | ![]() |
2020–21 | ![]() |
– interchange | ![]() |
2021–22 | ![]() |
– interchange | ![]() |
2022–23 | ![]() |
– interchange | ![]() |
2023–24 | ![]() |
– interchange | ![]() |
Key dates | |
1 February 1859 | opened |
1929 | station rebuilt |
Other information | |
External links | |
Coordinates | 51°20′02″N 0°16′08″W / 51.334°N 0.269°W |
![]() |
Epsom railway station serves the town of Epsom in Surrey, England. It is located off Waterloo Road and is less than two minutes' walk from the town's high street. It is 14 miles 18 chains (22.9 km) down the line from London Waterloo.