Eudunda | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||
Location | Railway Parade, Eudunda Australia | |||||||||||||||
Coordinates | 34°10′30″S 139°05′07″E / 34.1751°S 139.0853°E | |||||||||||||||
Elevation | 409m | |||||||||||||||
Operated by | South Australian Railways 1860 - 1978 Australian National 1978 - 1994 | |||||||||||||||
Line(s) | Morgan line Robertstown line | |||||||||||||||
Distance | 111 kilometres from Adelaide | |||||||||||||||
Platforms | 1 | |||||||||||||||
Tracks | 3 | |||||||||||||||
Construction | ||||||||||||||||
Structure type | Ground | |||||||||||||||
Other information | ||||||||||||||||
Status | Closed | |||||||||||||||
History | ||||||||||||||||
Opened | 23 September 1878 | |||||||||||||||
Closed | 15 December 1968 (passenger) 11 March 1994 (freight) | |||||||||||||||
Services | ||||||||||||||||
|
Eudunda railway station was located at the junction of the Morgan railway line and the Robertstown railway line. Situated in the town of Eudunda, South Australia, it was located 111 kilometres from Adelaide by rail.