Gerwyn Price | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||
Nickname | "The Iceman" | ||||||||||||||||||||||||||||||||||
Born | 7 March 1985 Markham, Wales[1] | ||||||||||||||||||||||||||||||||||
Darts information | |||||||||||||||||||||||||||||||||||
Playing darts since | 2012 | ||||||||||||||||||||||||||||||||||
Darts | 24g Red Dragon | ||||||||||||||||||||||||||||||||||
Laterality | Right-handed | ||||||||||||||||||||||||||||||||||
Walk-on music | "Ice Ice Baby" by "Vanilla Ice" | ||||||||||||||||||||||||||||||||||
Organisation (see split in darts) | |||||||||||||||||||||||||||||||||||
PDC | 2014– (Tour Card: 2014–) | ||||||||||||||||||||||||||||||||||
Current world ranking | (PDC) 9 (12 January 2025)[2] | ||||||||||||||||||||||||||||||||||
PDC premier events – best performances | |||||||||||||||||||||||||||||||||||
World Ch'ship | Winner (1): 2021 | ||||||||||||||||||||||||||||||||||
World Matchplay | Runner Up: 2022 | ||||||||||||||||||||||||||||||||||
World Grand Prix | Winner (1): 2020 | ||||||||||||||||||||||||||||||||||
UK Open | Runner Up: 2017, 2020 | ||||||||||||||||||||||||||||||||||
Grand Slam | Winner (3): 2018, 2019, 2021 | ||||||||||||||||||||||||||||||||||
European Ch'ship | Runner Up: 2019 | ||||||||||||||||||||||||||||||||||
Premier League | Runner Up: 2023 | ||||||||||||||||||||||||||||||||||
PC Finals | Runner Up: 2019 | ||||||||||||||||||||||||||||||||||
Masters | Semi Final: 2021 | ||||||||||||||||||||||||||||||||||
Champions League | Semi Final: 2019 | ||||||||||||||||||||||||||||||||||
World Series Finals | Winner (2): 2020, 2022 | ||||||||||||||||||||||||||||||||||
Other tournament wins | |||||||||||||||||||||||||||||||||||
European Tour Events
Players Championships
World Series of Darts
| |||||||||||||||||||||||||||||||||||
Other achievements | |||||||||||||||||||||||||||||||||||
2016: Breaks into the top 32 on the PDC Order of Merit for the first time. 2018: First Welshman to win a PDC televised major by winning the Grand Slam of Darts. 2021: Becomes first Welshman to win the PDC World Championship and becomes world number 1. 2022: Hits his first nine-dart finish at the 2022 World Championship in his quarter-final match against Michael Smith. 2022: Hits two nine-dart finishes on Premier League Darts Night 3. 2022: Hits a record 4th televised nine-dart finish in one year against Danny Noppert in the semi-final of the 2022 World Matchplay. |
Gerwyn Price (born 7 March 1985) is a Welsh professional darts player and former professional rugby union and rugby league player. He plays in Professional Darts Corporation (PDC) events, where he is currently ranked world number nine, having been the world number one on three occasions from 2021 to 2022.
Nicknamed "The Iceman", he is a former world champion, having won the 2021 World Championship. Price has won 37 senior PDC titles, including three Grand Slam titles in 2018, 2019 and 2021. He has also won the 2021 World Grand Prix and two World Series of Darts Finals titles in 2020 and 2022, as well as the PDC World Cup of Darts in 2020 and 2023 where he represented Wales alongside Jonny Clayton.
Price broke into the top 32 on the PDC Order of Merit in 2016 and soon afterwards won his first Pro Tour title. Price was the runner-up at the UK Open, his first major event final, and has also competed in the Premier League Darts on six occasions.
Price has also played rugby union for Welsh Premier Division sides Neath and Cross Keys, Pro12 with Glasgow Warriors and rugby league with South Wales Scorpions.[3]