Personal information | |||
---|---|---|---|
Full name | Gilmar Dal Pozzo | ||
Date of birth | 22 November 1969 | ||
Place of birth | Quilombo, Brazil | ||
Height | 1.94 m (6 ft 4 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Chapecoense (head coach) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1988–1990 | Pratense | ||
1991 | Caxias | 7 | (0) |
1991 | Guarany de Garibaldi | 3 | (0) |
1992 | Caxias | 0 | (0) |
1993 | Guarany de Garibaldi | 23 | (0) |
1994–1995 | Veranópolis | 40 | (2) |
1996–2000 | Caxias | ||
1997 | → Londrina (loan) | ||
2000–2003 | Marítimo B | 17 | (0) |
2000–2003 | Marítimo | 24 | (0) |
2003 | Goiás | 6 | (0) |
2004 | Veranópolis | 22 | (1) |
2004–2005 | Avaí | ||
2006 | Santa Cruz | ||
2006 | Joinville | ||
2007 | Veranópolis | 17 | (1) |
2007 | Ulbra | ||
Managerial career | |||
2008 | Veranópolis | ||
2008 | Pelotas | ||
2009–2010 | Veranópolis | ||
2010 | Novo Hamburgo | ||
2011 | Pelotas | ||
2011–2012 | Veranópolis | ||
2012–2014 | Chapecoense | ||
2014 | Criciúma | ||
2015 | ABC | ||
2015–2016 | Náutico | ||
2016 | Paysandu | ||
2017 | Ceará | ||
2017 | Juventude | ||
2018 | Brasil de Pelotas | ||
2019–2020 | Náutico | ||
2020–2021 | Paraná | ||
2022 | Joinville | ||
2022 | Sport Recife | ||
2022 | Chapecoense | ||
2023 | Ituano | ||
2023 | Chapecoense | ||
2024 | Avaí | ||
2024– | Chapecoense | ||
*Club domestic league appearances and goals |
Gilmar Dal Pozzo (born 1 September 1969) is a Brazilian professional football coach and former player who played as a goalkeeper. He is the current head coach of Chapecoense.