Hatundere | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
İZBAN commuter rail station | |||||||||||||||
![]() | |||||||||||||||
General information | |||||||||||||||
Location | Hatundere istayonu, 35660 Menemen Turkey | ||||||||||||||
Coordinates | 38°41′24″N 27°01′03″E / 38.6899°N 27.0176°E | ||||||||||||||
Elevation | 32 m (105 ft) | ||||||||||||||
Owned by | Turkish State Railways | ||||||||||||||
Operated by | İZBAN | ||||||||||||||
Line(s) | Menemen-Aliağa railway | ||||||||||||||
Distance | 13.5 km (8.4 mi) (Aliağa) 98.1 km (61.0 mi) (Tepeköy) | ||||||||||||||
Platforms | 2 side platforms | ||||||||||||||
Tracks | 2 | ||||||||||||||
Connections | ![]() | ||||||||||||||
Construction | |||||||||||||||
Structure type | At-grade | ||||||||||||||
Parking | No | ||||||||||||||
Accessible | Yes | ||||||||||||||
Other information | |||||||||||||||
Status | In operation | ||||||||||||||
History | |||||||||||||||
Opened | 1995[1] | ||||||||||||||
Closed | 2006-11[2] | ||||||||||||||
Electrified | 2004 (25 kV AC, 15 Hz) | ||||||||||||||
Services | |||||||||||||||
| |||||||||||||||
|
Hatundere railway station (Turkish: Hatundere istasyonu) is a railway station on the İZBAN commuter rail system. It is located near the villages Fatih, Helvacı and Hatundere and accessible via an unnamed service road.