This article needs additional citations for verification. (December 2020) |
Kashiwa-Tanaka Station 柏たなか駅 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | 274-1 Omatsu Koaota, Kashiwa-shi, Chiba-ken 277-0803 Japan | ||||||||||
Coordinates | 35°54′39.74″N 139°57′27.06″E / 35.9110389°N 139.9575167°E | ||||||||||
Operated by | Metropolitan Intercity Railway Company | ||||||||||
Line(s) | Tsukuba Express | ||||||||||
Distance | 32.0 km from Akihabara | ||||||||||
Platforms | 2 (2 side platforms) | ||||||||||
Construction | |||||||||||
Structure type | Elevated | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Status | Staffed | ||||||||||
Station code | TX14 | ||||||||||
Website | Official website | ||||||||||
History | |||||||||||
Opened | 24 August 2005 | ||||||||||
Passengers | |||||||||||
FY2019 | 6,843 daily | ||||||||||
Services | |||||||||||
| |||||||||||
|
Kashiwa-Tanaka Station (柏たなか駅, Kashiwa-Tanaka-eki) is a passenger railway station in the city of Kashiwa, Chiba Prefecture, Japan. Its station number is TX14.