![]() Kumamoto Station in 2021 | ||||||||||||||||
General information | ||||||||||||||||
Location | 3-15-1 Kasuga, Nishi-ku, Kumamoto-shi, Kumamoto-ken Japan | |||||||||||||||
Coordinates | 32°47′24″N 130°41′20″E / 32.79000°N 130.68889°E | |||||||||||||||
Operated by | ![]() | |||||||||||||||
Line(s) | ||||||||||||||||
Connections | ![]() | |||||||||||||||
History | ||||||||||||||||
Opened | 1 July 1891 | |||||||||||||||
Passengers | ||||||||||||||||
FY2020 | 9,465 | |||||||||||||||
Rank | 10th (among JR Kyushu stations) | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
|
Kumamoto Station (熊本駅, Kumamoto-eki) is a junction passenger railway station located in the Nishi-ku ward of the city of Kumamoto, Kumamoto Prefecture, Japan. It is operated by JR Kyushu.[1][2] It is the main terminal station for the city. In front of the station is a tram stop of the tram operated by Kumamoto City Transportation Bureau named Kumamoto-Ekimae Station.
hacchi
was invoked but never defined (see the help page).