Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈlɛd/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | metallic gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Pb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | group 14 (carbon group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | p-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Xe] 4f14 5d10 6s2 6p2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 18, 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 600.61 K (327.46 °C, 621.43 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 2022 K (1749 °C, 3180 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (at 20 °C) | 11.348 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 10.66 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 4.77 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 179.5 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 26.650 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | common: +2, +4 −4,[4] −2,? −1,? 0,[5] +1,? +3? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.33 (in +4), 1.87 (in +2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 175 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 146±5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 202 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lattice constant | a = 494.99 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 28.73×10−6/K (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 35.3 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 208 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | −23.0×10−6 cm3/mol (at 298 K)[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 16 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 5.6 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 46 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 1190 m/s (at r.t.) (annealed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 38–50 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7439-92-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Middle East (7000 BCE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol | "Pb": from Latin plumbum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopic abundances vary greatly by sample[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead (pronounced "led") is a chemical element; it has symbol Pb (from Latin plumbum) and atomic number 82. It is a heavy metal that is denser than most common materials. Lead is soft and malleable, and also has a relatively low melting point. When freshly cut, lead is a shiny gray with a hint of blue. It tarnishes to a dull gray color when exposed to air. Lead has the highest atomic number of any stable element and three of its isotopes are endpoints of major nuclear decay chains of heavier elements.
Lead is a relatively unreactive post-transition metal. Its weak metallic character is illustrated by its amphoteric nature; lead and lead oxides react with acids and bases, and it tends to form covalent bonds. Compounds of lead are usually found in the +2 oxidation state rather than the +4 state common with lighter members of the carbon group. Exceptions are mostly limited to organolead compounds. Like the lighter members of the group, lead tends to bond with itself; it can form chains and polyhedral structures.
Since lead is easily extracted from its ores, prehistoric people in the Near East were aware of it. Galena is a principal ore of lead which often bears silver. Interest in silver helped initiate widespread extraction and use of lead in ancient Rome. Lead production declined after the fall of Rome and did not reach comparable levels until the Industrial Revolution. Lead played a crucial role in the development of the printing press, as movable type could be relatively easily cast from lead alloys.[9] In 2014, the annual global production of lead was about ten million tonnes, over half of which was from recycling. Lead's high density, low melting point, ductility and relative inertness to oxidation make it useful. These properties, combined with its relative abundance and low cost, resulted in its extensive use in construction, plumbing, batteries, bullets, shots, weights, solders, pewters, fusible alloys, lead paints, leaded gasoline, and radiation shielding.
Lead is a neurotoxin that accumulates in soft tissues and bones. It damages the nervous system and interferes with the function of biological enzymes, causing neurological disorders ranging from behavioral problems to brain damage, and also affects general health, cardiovascular, and renal systems. Lead's toxicity was first documented by ancient Greek and Roman writers, who noted some of the symptoms of lead poisoning, but became widely recognized in Europe in the late 19th century AD.