Leuville-sur-Orge | |
---|---|
Coordinates: 48°37′03″N 2°15′57″E / 48.6175°N 2.2658°E | |
Country | France |
Region | Île-de-France |
Department | Essonne |
Arrondissement | Palaiseau |
Canton | Arpajon |
Intercommunality | CA Cœur d'Essonne |
Government | |
• Mayor (2020–2026) | Eric Braive[1] |
Area 1 | 2.49 km2 (0.96 sq mi) |
Population (2022)[2] | 4,307 |
• Density | 1,700/km2 (4,500/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 91333 /91310 |
Elevation | 42–92 m (138–302 ft) (avg. 35 m or 115 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Leuville-sur-Orge (French pronunciation: [løvil syʁ ɔʁʒ] ⓘ, literally Leuville upon Orge) is a commune 31 km (19 mi) south of Paris, France. It is situated in the Essonne department in the Île-de-France region.