Makuta Station 馬来田駅 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Makuta 107, Kisarazu-shi, Chiba-ken 292-0212 Japan | ||||||||||
Coordinates | 35°22′0.31″N 140°3′31.20″E / 35.3667528°N 140.0586667°E | ||||||||||
Operated by | JR East | ||||||||||
Line(s) | ■ Kururi Line | ||||||||||
Distance | 13.9 km from Kisarazu | ||||||||||
Platforms | 1 side platform | ||||||||||
Other information | |||||||||||
Status | Staffed | ||||||||||
Website | Official website | ||||||||||
History | |||||||||||
Opened | December 28, 1912 | ||||||||||
Passengers | |||||||||||
FY2019 | 191 daily | ||||||||||
Services | |||||||||||
| |||||||||||
|
Makuta Station (馬来田駅, Makuta-eki) is a passenger railway station in the city of Kisarazu, Chiba Prefecture, Japan, operated by the East Japan Railway Company (JR East).