Meghan Walter | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | February 22, 2002 | |||||||||||||||||||||||
Team | ||||||||||||||||||||||||
Curling club | East St. Paul CC, East St. Paul, MB[1] | |||||||||||||||||||||||
Curling career ![]() | ||||||||||||||||||||||||
Member Association | ![]() | |||||||||||||||||||||||
Hearts appearances | 2 (2023, 2024) | |||||||||||||||||||||||
Top CTRS ranking | 6th (2023–24) | |||||||||||||||||||||||
Medal record
|
Meghan Walter (born February 22, 2002) is a Canadian curler from Winnipeg, Manitoba.[2] She is a former World Mixed Curling Champion.