Mohammad bin Daud | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
محمد بن داود | |||||||||||||||||||||||||
2nd Minister of Energy | |||||||||||||||||||||||||
In office 22 August 2008 – 29 May 2010 | |||||||||||||||||||||||||
Monarch | Hassanal Bolkiah | ||||||||||||||||||||||||
Preceded by | Yahya Bakar | ||||||||||||||||||||||||
Succeeded by | Yasmin Umar | ||||||||||||||||||||||||
3rd Minister of Culture, Youth and Sports | |||||||||||||||||||||||||
In office 24 May 2005 – 22 August 2008 | |||||||||||||||||||||||||
Deputy | Yakub Abu Bakar | ||||||||||||||||||||||||
Preceded by | Hussain Yusof | ||||||||||||||||||||||||
Succeeded by | Ahmad Jumat | ||||||||||||||||||||||||
1st Commander of the Royal Brunei Armed Forces | |||||||||||||||||||||||||
In office 30 December 1985 – 9 August 1990 | |||||||||||||||||||||||||
Deputy | Sulaiman Damit | ||||||||||||||||||||||||
Preceded by | Office established | ||||||||||||||||||||||||
Succeeded by | Sulaiman Damit | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||
Born | Brunei | 1 May 1943||||||||||||||||||||||||
Alma mater | |||||||||||||||||||||||||
Profession |
| ||||||||||||||||||||||||
Military service | |||||||||||||||||||||||||
Allegiance | Brunei | ||||||||||||||||||||||||
Branch/service | Royal Brunei Land Force | ||||||||||||||||||||||||
Years of service | 1962–1991 | ||||||||||||||||||||||||
Rank | Major General | ||||||||||||||||||||||||
Commands | 'C' Company Training Institute RBAF Royal Brunei Armed Forces | ||||||||||||||||||||||||
Mohammad bin Haji Daud (born 1 May 1943) is a Bruneian aristocrat, military officer and politician who became the 1st Commander of the Royal Brunei Armed Forces (RBAF) from 1985 until 1990, the 3rd Minister of Culture, Youth and Sports (MCYS) from 2005 until 2008, and the Minister of Energy from 2008 until 2010.