Mount Fairy New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 35°09′57″S 149°35′02″E / 35.16583°S 149.58389°E | ||||||||||||||
Population | 244 (2021 census)[1] | ||||||||||||||
Postcode(s) | 2580 | ||||||||||||||
Elevation | 761 m (2,497 ft) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Queanbeyan-Palerang Regional Council | ||||||||||||||
Region | Southern Tablelands | ||||||||||||||
County | Murray | ||||||||||||||
Parish | Merigan, Fairy Meadow | ||||||||||||||
State electorate(s) | Monaro | ||||||||||||||
Federal division(s) | Eden-Monaro | ||||||||||||||
|
Mount Fairy is a locality in the Queanbeyan–Palerang Regional Council, New South Wales, Australia. It is located to the east of the Bungendore–Tarago road.[2][3] At the 2021 census, it had a population of 244.[1]