Mount Hope, New York | |
---|---|
Town of Mount Hope | |
Coordinates: 41°27′58″N 74°31′37″W / 41.46611°N 74.52694°W | |
Country | United States |
State | New York |
County | Orange |
Area | |
• Total | 25.50 sq mi (66.03 km2) |
• Land | 25.13 sq mi (65.10 km2) |
• Water | 0.36 sq mi (0.94 km2) 1.22% |
Elevation | 738 ft (225 m) |
Population (2020) | |
• Total | 6,537 |
• Density | 260.13/sq mi (100.41/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
FIPS code | 36-48857 |
GNIS feature ID | 0979241 |
Website | townofmounthope |
Mount Hope is a town in the northwestern part of Orange County, New York, United States, west of Middletown. The northern town line is the border of Sullivan County. The population was 6,537 at the 2020 census.