Province of Lodi
| |
---|---|
Country | Italy |
Region | Lombardy |
Capital(s) | Lodi |
Comuni | 61 |
Government | |
• President | Francesco Passerini |
Area | |
• Total | 782.99 km2 (302.31 sq mi) |
Population (30 September 2017) | |
• Total | 229,741 |
• Density | 290/km2 (760/sq mi) |
GDP | |
• Total | €5.679 billion (2015) |
• Per capita | €24,746 (2015) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code | 26900 |
Telephone prefix | 0371 |
Vehicle registration | LO |
ISTAT | 098 |
The province of Lodi (Italian: provincia di Lodi; Ludesan: pruincia de Lod) is a province in the Lombardy region of Italy. Its provincial capital is the city of Lodi.
Year | Pop. | ±% |
---|---|---|
1951 | 180,436 | — |
1961 | 172,912 | −4.2% |
1971 | 175,844 | +1.7% |
1981 | 179,102 | +1.9% |
1991 | 184,025 | +2.7% |
2001 | 197,672 | +7.4% |
2011 | 223,755 | +13.2% |
2021 | 227,327 | +1.6% |
Source: ISTAT |
As of 2017, it has a population of 229,541 inhabitants over an area of c. 783 square kilometres (300 sq mi), giving the province a population density of 293.2 inhabitants per square kilometre. The provincial president is Francesco Passerini.[2]