Rosendale, New York | |
---|---|
Coordinates: 41°50′49″N 74°4′34″W / 41.84694°N 74.07611°W | |
Country | United States |
State | New York |
County | Ulster |
Area | |
• Total | 20.75 sq mi (53.73 km2) |
• Land | 19.98 sq mi (51.74 km2) |
• Water | 0.77 sq mi (1.99 km2) |
Elevation | 56 ft (17 m) |
Population (2020) | |
• Total | 5,782 |
• Estimate (2016)[2] | 5,903 |
• Density | 280/sq mi (110/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 12472 |
Area code | 845 |
FIPS code | 36-63737 |
GNIS feature ID | 0979435 |
Website | Town website |
Rosendale is a town in the center of Ulster County, New York, United States. It once contained a village Rosendale, primarily centered around Main Street, but which was dissolved through vote in 1977. The population was 5,782 at the 2020 census.