Sabine Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°21′11″S 151°42′44″E / 27.3530°S 151.7122°E | ||||||||||||||
Population | 0 (2021 census)[1] | ||||||||||||||
• Density | 0.00/km2 (0.00/sq mi) | ||||||||||||||
Postcode(s) | 4401 | ||||||||||||||
Area | 8.3 km2 (3.2 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Toowoomba Region | ||||||||||||||
State electorate(s) | Condamine | ||||||||||||||
Federal division(s) | Groom | ||||||||||||||
|
Sabine is a rural locality in the Toowoomba Region, Queensland, Australia.[2] In the 2021 census, Sabine had "no people or a very low population".[1]
Census2021
was invoked but never defined (see the help page).