Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Samuel William Billings | |||||||||||||||||||||||||||||||||||
Born | Pembury, Kent, England | 15 June 1991|||||||||||||||||||||||||||||||||||
Nickname | Bilbo | |||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||
Role | Wicket-keeper-batter | |||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||
Test debut (cap 700) | 14 January 2022 v Australia | |||||||||||||||||||||||||||||||||||
Last Test | 1 July 2022 v India | |||||||||||||||||||||||||||||||||||
ODI debut (cap 242) | 9 June 2015 v New Zealand | |||||||||||||||||||||||||||||||||||
Last ODI | 22 November 2022 v Australia | |||||||||||||||||||||||||||||||||||
ODI shirt no. | 7 | |||||||||||||||||||||||||||||||||||
T20I debut (cap 71) | 23 June 2015 v New Zealand | |||||||||||||||||||||||||||||||||||
Last T20I | 30 January 2022 v West Indies | |||||||||||||||||||||||||||||||||||
T20I shirt no. | 7 | |||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||
2011–2012 | Loughborough MCCU | |||||||||||||||||||||||||||||||||||
2011– | Kent | |||||||||||||||||||||||||||||||||||
2016–2017 | Islamabad United | |||||||||||||||||||||||||||||||||||
2016–2017 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||
2016/17–2017/18 | Sydney Sixers | |||||||||||||||||||||||||||||||||||
2018–2019 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||
2020/21–2021/22 | Sydney Thunder | |||||||||||||||||||||||||||||||||||
2021– | Oval Invincibles | |||||||||||||||||||||||||||||||||||
2022 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||
2022/23–2023/24 | Brisbane Heat | |||||||||||||||||||||||||||||||||||
2023 | Rangpur Riders | |||||||||||||||||||||||||||||||||||
2023 | Lahore Qalandars | |||||||||||||||||||||||||||||||||||
2024 | Antigua and Barbuda Falcons | |||||||||||||||||||||||||||||||||||
2024/25 | Sydney Thunder | |||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 30 September 2024 |
Samuel William Billings (born 15 June 1991) is an English professional cricketer. Billings is a right-handed batsman who fields as a wicket-keeper. He was born at Pembury in Kent and has played for Kent County Cricket Club sides since he was eight years old, making his senior debut for the First XI in 2011. In October 2017 he was appointed as the vice-captain of the team before being appointed as captain in January 2018, replacing Sam Northeast.[1][2] He served as the club's captain until the end of the 2023 season when he resigned, although he retained the captaincy of the club's Twenty20 cricket side.[3]
Billings is regarded as a versatile cricketer who studies the game intensely and has an imaginative range of scoring shots.[4] He has appeared mainly in limited overs formats for the England cricket team and made his Test cricket debut in January 2022. He has played Twenty20 franchise cricket in the Pakistan Super League, Indian Premier League and in the Big Bash League in Australia and captained Oval Invincibles in all four seasons of The Hundred.
ko10oct17
was invoked but never defined (see the help page).tory27jan17
was invoked but never defined (see the help page).