![]() Hirini in 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Sarah Goss | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 9 December 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Feilding, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 72 kg (159 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Feilding High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
University | Massey University | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation(s) | Professional sportswoman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record |
Sarah Hirini MNZM (née Goss; born 9 December 1992) is a New Zealand women's rugby union player. She has played fifteen-a-side and seven-a-side rugby union, as a member of the New Zealand women's national rugby sevens team and New Zealand women's national rugby union team. Hirini was captain of the New Zealand Women's Sevens team that won a silver medal at the 2016 Summer Olympics in Rio de Janeiro and back-to-back gold medals at the 2020 Summer Olympics in Tokyo and at the 2024 Summer Olympics in Paris. During her time with the team they won the World Rugby Women's Sevens Series in 2012–13, 2013–14, 2014–15, 2016–17, 2018–19, 2019–20 and 2022–23 as well as the Sevens league title for the 2023-24 season. She was a member of the fifteen-a-side 2017 and 2021 Black Ferns Rugby World Cup winning squads.