Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Steven Peter Devereux Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kogarah, New South Wales, Australia | 2 June 1989|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 176 cm (5 ft 9 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 415) | 13 July 2010 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 January 2025 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 182) | 19 February 2010 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 8 November 2024 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 43) | 5 February 2010 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 25 February 2024 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007/08–present | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Worcestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–present | Sydney Sixers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Pune Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015, 2019–2020 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Rising Pune Supergiant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Barbados Tridents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Toronto Nationals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Comilla Victorians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Delhi Capitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-present | Washington Freedom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 5 January 2025 |
Steven Peter Devereux Smith (born 2 June 1989) is an Australian international cricketer, former captain of the Australian national team in all three formats of the game and the current vice-captain of the Australia Test team. He is regarded as the best Test batsmen of his generation and one of the greatest Test batsmen of all time.[2] Smith was a member of the Australian teams that won the 2015 and 2023 Cricket World Cup, the 2021 ICC T20 World Cup, and the 2023 ICC World Test Championship.
Although he was initially selected for Australia as a leg-spinning all-rounder in 2010, Smith was always earmarked as a batting prospect following successful batting campaigns in domestic cricket early in his career.[3] Smith now plays primarily as a batsman who bowls occasionally. After playing five Test matches from 2010 to 2011 as a bowling all-rounder, he was recalled to the Australian Test team in 2013 as a batsman and took over the captaincy from Michael Clarke in late 2015, after which he predominantly batted at number 3 or 4 across all formats.
Awards he has won include the Sir Garfield Sobers Trophy (ICC Cricketer of the Year) in 2015; ICC Test Player of the Year in 2015 and 2017; ICC Men's Test Player of the Decade for 2011–2020; the Allan Border Medal for the best player in Australian Cricket in 2015, 2018, 2021 and 2023; Australian Test Player of the Year in 2015 and 2018, and Australian One Day International Player of the Year in 2015 and 2021. He was named by Wisden as one of their Cricketers of the Year in the 2016 Wisden Almanack. In December 2017, he reached a Test batting rating of 947, the second-highest of all time, only behind Don Bradman's 961.
In March 2018, Smith as Australian captain was widely criticised for the ball tampering in the third Test against South Africa that Cameron Bancroft performed and David Warner planned, during which he stood down from the team captaincy and was replaced by Tim Paine. Following an investigation by Cricket Australia, Smith was banned from all international and domestic cricket in Australia for one year, and from consideration for any leadership role for an additional year.
In November 2021, Smith returned to an official Australian leadership role, as Test vice-captain starting in the 2021–22 Ashes series. In December 2021, Smith returned to Test captaincy duties when Pat Cummins was unavailable due to COVID-19 for the 2nd Test. He has since captained in 4 Tests for 3 wins and a draw, including Australia's only Test victory in India since 2017 when he was captain. In March 2023, Smith returned to ODI captaincy duties. He has since captained 8 ODIs, winning the 2022–23 ODI series vs India, the 2023–24 ODI series vs West Indies and the 2024 ODI series v England. Since 2021, he has been Australia's vice-captain in Tests.