Summerfield, Kansas | |
---|---|
Coordinates: 39°59′49″N 96°20′57″W / 39.99694°N 96.34917°W[1] | |
Country | United States |
State | Kansas |
County | Marshall |
Founded | about 1889 |
Incorporated | 1889 |
Named for | Elias Summerfield |
Area | |
• Total | 0.34 sq mi (0.89 km2) |
• Land | 0.34 sq mi (0.89 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,513 ft (461 m) |
Population | |
• Total | 125 |
• Density | 370/sq mi (140/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 66541 |
Area code | 785 |
FIPS code | 20-68950 |
GNIS ID | 2396000[1] |
Website | summerfieldkansas.com |
Summerfield is a city in Marshall County, Kansas, United States.[1] As of the 2020 census, the population of the city was 125.[3] The Kansas-Nebraska state border is the northern edge of the city.