Thomson Dam | |
---|---|
![]() | |
Location of the Thomson Dam in Victoria | |
Country | Australia |
Location | West Gippsland, Victoria |
Coordinates | 37°50′34″S 146°23′56″E / 37.84278°S 146.39889°E |
Purpose | Water supply, irrigation |
Status | Operational |
Construction began | 1976 |
Opening date | May 1983 |
Owner(s) | Melbourne Water |
Dam and spillways | |
Type of dam | Embankment dam |
Impounds | Thomson River |
Height (foundation) | 166 m (545 ft) |
Length | 590 m (1,940 ft) |
Dam volume | 1.417 million m3 (50.0 million cu ft) |
Spillways | 1 |
Spillway type | Uncontrolled Ogee-shaped overflow weir and chute |
Spillway capacity | 1,040 m3/s (37,000 cu ft/s) |
Reservoir | |
Creates | Thomson Reservoir (official); called Lake Thomson |
Total capacity | 1.12309 million ML (247.05 billion imp gal; 296.69 billion US gal) |
Catchment area | 487 km2 (188 sq mi) |
Surface area | 22.3 km2 (8.6 sq mi) |
Normal elevation | 494 m (1,621 ft) AHD |
Website Thomson Reservoir at Melbourne Water |
The Thomson Dam is a major Clay core and rockfill embankment dam with a Uncontrolled, Ogee-shaped overflow weir and chute spillway across the Thomson River, located about 130 kilometres (81 mi) east of Melbourne in the West Gippsland region of the Australian state of Victoria. The reservoir (or storage basin) created by the dam is officially called Thomson Reservoir, sometimes called Lake Thomson.