General information | |||||
---|---|---|---|---|---|
Location | Tisbury, Wiltshire England | ||||
Coordinates | 51°03′40″N 2°04′44″W / 51.061°N 2.079°W | ||||
Grid reference | ST945290 | ||||
Managed by | South Western Railway | ||||
Platforms | 1 | ||||
Other information | |||||
Station code | TIS | ||||
Classification | DfT category E | ||||
History | |||||
Original company | Salisbury and Yeovil Railway | ||||
Pre-grouping | London and South Western Railway | ||||
Post-grouping | Southern Railway | ||||
Key dates | |||||
2 May 1859 | Opened | ||||
1 April 1967 | Line singled | ||||
24 March 1986 | New loop opened | ||||
Passengers | |||||
2019/20 | 0.199 million | ||||
2020/21 | 51,562 | ||||
2021/22 | 0.126 million | ||||
2022/23 | 0.152 million | ||||
2023/24 | 0.170 million | ||||
|
Tisbury railway station serves the village of Tisbury in Wiltshire, England. It is currently managed by South Western Railway and is on the West of England Main Line, 96 miles 14 chains (154.8 km) down the line from London Waterloo.