Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Anthony William Greig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Queenstown, Cape Province, Union of South Africa | 6 October 1946|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 29 December 2012 Sydney, New South Wales, Australia | (aged 66)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 6 in (1.98 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Ian Greig (brother) Norman Curry (brother-in-law) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 452) | 8 June 1972 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 30 August 1977 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 15) | 24 August 1972 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 6 June 1977 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965/66–1969/70 | Border | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966–1978 | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970/71–1971/72 | Eastern Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 28 October 2009 |
Anthony William Greig (6 October 1946 – 29 December 2012) was a South African-born cricketer and commentator. Greig qualified to play for the England cricket team by virtue of his Scottish father. He was a tall (6 feet 6 inches or 1.98 metres)[1] all-rounder who bowled both medium pace and off spin. Greig was captain of England from 1975 to 1977, and captained Sussex.[2] His younger brother, Ian, also played Test cricket, while several other members of his extended family played at first-class level.[3]
A leading player in English county cricket, Greig is thought by some former players and pundits to have been one of England's leading international all-rounders.[4][5][6] He helped Kerry Packer start World Series Cricket by signing up many of his England colleagues as well as West Indian and Pakistani cricketers, a move which cost him the England captaincy. He is also known for a controversial run-out of Alvin Kallicharran in a Test Match against the West Indies in 1974, and often clashed with Australian fast bowler Dennis Lillee on the 1974–75 Ashes Tour in Australia.[2] His statement in the lead-up to the 1976 tour of England by the West Indies that he intended "to make them grovel" was met with severe criticism.
Greig became a commentator following the end of his playing career, later emigrating to Australia. He was diagnosed with lung cancer in October 2012,[7] and died in Sydney, on 29 December 2012, from an apparent heart attack.[8]
newsau
was invoked but never defined (see the help page).