Ogden Union Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former Union Pacific Railroad, Southern Pacific Railroad, Denver and Rio Grande Western Railroad, and Amtrak station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 2501 South Wall Avenue Ogden, Utah United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41°13′15″N 111°58′47″W / 41.22083°N 111.97972°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | City of Ogden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Amtrak (former) Ogden Union Railway & Depot Co. (former) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Multiple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island and 1 side platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | Utah State Railroad Museum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Railway Museum and Community Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | OGD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | May 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1889 and 1924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ogden Union Depot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built | 1924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | John Parkinson and Donald B. Parkinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architectural style | Spanish Colonial Revival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRHP reference No. | 71000867 05000363 (boundary increase) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added to NRHP | April 11, 1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Union Station, also known as Ogden Union Station, is a train station in Ogden, Utah, United States, at the west end of Historic 25th Street, just south of Ogden Central station (previously known as the Ogden Intermodal Transit Center). Formerly the junction of the Union Pacific(UP) and Central Pacific (CP) railroads, its name reflects the common appellation of train stations whose tracks and facilities are shared by railway companies.
No longer a railway hub, the building remains a cultural hub: it houses the Utah State Railroad Museum,[1] the Spencer S. Eccles Rail Center, the John M. Browning Firearms Museum, Utah Cowboy and Western Heritage Museum and the Browning-Kimball Classic Car Museum, and an art gallery for local and regional artists every month. The Myra Powell Gallery features traveling exhibits and the Station's permanent art collection. Union Station Research Library has an extensive collection of historic Ogden photographs and documents available to the public.
The last long-distance passenger train to use Union Station was Amtrak's Pioneer in May 1997. The adjacent Ogden Central station serves the Utah Transit Authority's (UTA) FrontRunner commuter rail line and Ogden Express bus rapid transit line.
In December 2022, Ogden City entered into a purchase agreement with UP to buy the land under and around the station for $5.5 million (equivalent to $6.48 million in 2023). They plan to pursue development of the area around the station into a downtown business and tourist hub, as well as potentially bring rail service back to the station itself.[2]