Novel articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 5 | 18 | 41 | 26 | 90 | ||
FL | 1 | 5 | 17 | 22 | 45 | ||
GA | 9 | 40 | 115 | 185 | 11 | 360 | |
B | 45 | 121 | 374 | 329 | 49 | 918 | |
C | 78 | 325 | 1,196 | 2,150 | 236 | 3,985 | |
Start | 22 | 497 | 4,411 | 9,714 | 1 | 1,247 | 15,892 |
Stub | 2 | 137 | 3,273 | 12,839 | 3,018 | 19,269 | |
List | 2 | 10 | 597 | 552 | 77 | 1,238 | |
Category | 12,639 | 12,639 | |||||
Disambig | 84 | 84 | |||||
File | 21,260 | 21,260 | |||||
Portal | 44 | 44 | |||||
Project | 222 | 222 | |||||
Redirect | 9 | 296 | 2,262 | 5,421 | 7,988 | ||
Template | 2,298 | 2,298 | |||||
NA | 10 | 10 | |||||
Other | 122 | 122 | |||||
Assessed | 164 | 1,162 | 10,320 | 28,079 | 42,101 | 4,638 | 86,464 |
Unassessed | 2 | 36 | 1 | 2,025 | 2,064 | ||
Total | 164 | 1,162 | 10,322 | 28,115 | 42,102 | 6,663 | 88,528 |
WikiWork factors (?) | ω = 214,488 | Ω = 5.29 |
Hello and welcome to the assessment department of the Novels WikiProject! This department focuses on assessing the quality of Wikipedia's novel and novel-related articles. Much of the work is done in conjunction with the WP:1.0 program, the article ratings are also used within the project itself to aid in recognizing excellent contributions and identifying topics in need of further work.
The ratings are done in a distributed fashion through parameters in the {{WikiProject Novels}} talk page project banner; this causes the articles to be placed in the appropriate sub-categories of Category:Novel articles by quality and Category:Novel articles by importance, which serve as the sources for an automatically generated worklist.