Wilsonton Heights Toowoomba, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°31′56″S 151°55′36″E / 27.5322°S 151.9266°E | ||||||||||||||
Population | 2,747 (2021 census)[1] | ||||||||||||||
• Density | 1,830/km2 (4,740/sq mi) | ||||||||||||||
Established | 2006 | ||||||||||||||
Postcode(s) | 4350 | ||||||||||||||
Area | 1.5 km2 (0.6 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Toowoomba Region | ||||||||||||||
State electorate(s) | Toowoomba North | ||||||||||||||
Federal division(s) | Groom | ||||||||||||||
|
Wilsonton Heights is a residential locality of Toowoomba in the Toowoomba Region, Queensland, Australia.[2] In the 2021 census, Wilsonton Heights had a population of 2,747 people.[1]
Census2021
was invoked but never defined (see the help page).