This article does not have any sources. (December 2020) |
![]() | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
All 646 seats to the House of Commons 324 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||
Turnout | 61.4% (![]() | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
![]() Colours show the winning party, as shown in the main table of results. * Indicates boundary change – so this is a nominal figure ‡ Figure does not include the Speaker, Michael Martin | |||||||||||||||||||||||||||||||||||||||||||||
![]() Composition of the House of Commons after the election | |||||||||||||||||||||||||||||||||||||||||||||
|
The 2005 United Kingdom general election was an election held on May 5, 2005 to elect 646 members to the House of Commons of the United Kingdom. The three main candidates to become Prime Minister of the United Kingdom are shown to the right.
The election resulted in the Labour Party and it's leader Tony Blair winning a majority in the House of Commons for the third time in a row. The Labour Party did lose 47 of their seats in parliament and the amount of votes they got dropped by 5.5% from the 2001 General Election. Many people believe the Labour Party lost support because of Labour Prime Minister Tony Blair's unpopular decision to send troops to Iraq in 2003.