Grabill, Indiana | |
---|---|
Coordinates: 41°12′36″N 84°58′6″W / 41.21000°N 84.96833°W | |
Country | United States |
State | Indiana |
County | Allen |
Township | Cedar Creek |
Area | |
• Total | 0.65 sq mi (1.68 km2) |
• Land | 0.65 sq mi (1.68 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 817 ft (249 m) |
Population | |
• Total | 1,112 |
• Density | 1,710.77/sq mi (660.82/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-5 (EST) |
ZIP code | 46741 |
Area code | 260 |
FIPS code | 18-28494[3] |
GNIS feature ID | 0435251[4] |
Website | www.grabill.net |
Grabill is a town in Cedar Creek Township, Allen County, Indiana, United States. The population was 1,112 at the 2020 census.[2]