Heathrow Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Owner | Heathrow Airport Holdings | ||||||||||||||
Operator | Heathrow Airport Limited | ||||||||||||||
Serves | London, England | ||||||||||||||
Location | Near Longford in Hillingdon borough, London | ||||||||||||||
Hub for | British Airways | ||||||||||||||
Focus city for | Virgin Atlantic | ||||||||||||||
Elevation AMSL | 83 ft / 25 m | ||||||||||||||
Coordinates | 51°28′39″N 000°27′41″W / 51.47750°N 0.46139°W | ||||||||||||||
Website | www | ||||||||||||||
Map | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics (2018) | |||||||||||||||
| |||||||||||||||
London Heathrow Airport, or Heathrow,[2] is the main, and busiest airport serving the United Kingdom. Heathrow is also Europe's busiest airport for passenger traffic, and handles more international passenger traffic than any other airport in the world.[3]
Heathrow is owned and operated by BAA Limited, which also owns/operates six other UK airports[4] and is itself owned by an international group led by the Spanish Ferrovial Group.[5] Heathrow is the main hub of British Airways and Virgin Atlantic.
Heathrow is in the London Borough of Hillingdon, 15 miles (24 km) west of Central London, England, Heathrow has two parallel[disambiguation needed] main runways running east-west and five terminals. The site covers 12.14 square kilometres (4.69 square miles). Terminal 5 was officially opened by Queen Elizabeth II on 14 March 2008 and opened to passengers on 27 March 2008. Terminal 2 opened in 2014, and Terminals 3 and 4 will be refurbished during this period.[6] In November 2007 a consultation process began for the building of a new third runway.
Heathrow Airport has a CAA Public Use Aerodrome Licence (Number P527) that allows flights for the public transport of passengers or for flying instruction.[7]