Nickname(s) | El Tri (The Tricolor) | ||
---|---|---|---|
Association | Federación Mexicana de Fútbol (FMF) | ||
Confederation | CONCACAF | ||
Head coach | Gerardo Martino | ||
Captain | Andrés Guardado | ||
Most caps | Claudio Suárez (177) | ||
Top scorer | Javier Hernández (51) | ||
Home stadium | Estadio Azteca | ||
FIFA code | MEX | ||
| |||
FIFA ranking | |||
Current | 15 2 (22 December 2022)[1] | ||
Highest | 4 (February – June 1998, May – June 2006) | ||
Lowest | 40 (July 2015) | ||
First international | |||
Guatemala 2–3 Mexico (Guatemala City, Guatemala; 1 January 1923) | |||
Biggest win | |||
Mexico 13–0 Bahamas (Toluca, Mexico; 28 April 1987) | |||
Biggest defeat | |||
England 8–0 Mexico (London, England; 10 May 1961) | |||
World Cup | |||
Appearances | 16 (first in 1930) | ||
Best result | Quarter-finals (1970, 1986) | ||
CONCACAF Championship & Gold Cup | |||
Appearances | 23 (first in 1963) | ||
Best result | Champions (1965, 1971, 1977, 1993, 1996, 1998, 2003, 2009, 2011, 2015) | ||
Copa América | |||
Appearances | 10 (first in 1993) | ||
Best result | Runners-up (1993, 2001) | ||
Confederations Cup | |||
Appearances | 7 (first in 1995) | ||
Best result | Champions (1999) | ||
Medal record |
Mexico national football team is the national football team of Mexico.
<ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).