New Brunswick, New Jersey | |
---|---|
Nickname(s): Hub City, Healthcare City | |
Coordinates: 40°29′12″N 74°26′40″W / 40.486678°N 74.444414°W[1][2] | |
Country | United States |
State | New Jersey |
County | Middlesex |
Established | December 30, 1730 |
Incorporated | September 1, 1784 |
Named for | Braunschweig, Germany, or King George II of Great Britain |
Government | |
• Type | Mayor–Council (Faulkner Act) |
• Body | City Council |
Area | |
• Total | 5.75 sq mi (14.90 km2) |
• Land | 5.23 sq mi (13.55 km2) |
• Water | 0.52 sq mi (1.35 km2) 9.06% |
• Rank | 264th of 565 in state 14th of 25 in county[1] |
Elevation | 62 ft (19 m) |
Population | |
• Total | 55,266 |
• Rank | 32nd of 565 in state 6th of 25 in county[8] |
• Density | 10,561.1/sq mi (4,077.7/km2) |
• Rank | 712th in country (as of 2022)[9] 37th of 565 in state 2nd of 25 in county[8] |
Time zone | UTC−05:00 (Eastern (EST)) |
• Summer (DST) | UTC−04:00 (Eastern (EDT)) |
ZIP Codes | |
Area code(s) | 732/848 and 908[12] |
FIPS code | 3402351210[1][13][14] |
GNIS feature ID | 0885318[1][15] |
Website | www |
New Brunswick is the county seat for Middlesex County. |
New Brunswick is a city in Middlesex County, New Jersey. It is the county seat of Middlesex County. It is home to the main campus of Rutgers University.
DataBook
was used but no text was provided for refs named (see the help page).
Census2020
was used but no text was provided for refs named (see the help page).
LWD2020
was used but no text was provided for refs named (see the help page).