Oskar Lafontaine | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leader of the Social Democratic Party | |||||||||||||||||||||||||||||||||||||||||||||||||
In office 16 November 1995 – 12 March 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
General Secretary | |||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Rudolf Scharping | ||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Gerhard Schröder | ||||||||||||||||||||||||||||||||||||||||||||||||
Leader of The Left | |||||||||||||||||||||||||||||||||||||||||||||||||
In office 16 June 2007 – 15 May 2010 Serving with Lothar Bisky | |||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position established | ||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Klaus Ernst | ||||||||||||||||||||||||||||||||||||||||||||||||
Minister of Finance | |||||||||||||||||||||||||||||||||||||||||||||||||
In office 27 October 1998 – 18 March 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chancellor | Gerhard Schröder | ||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Theodor Waigel | ||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Hans Eichel | ||||||||||||||||||||||||||||||||||||||||||||||||
Minister-President of the Saarland | |||||||||||||||||||||||||||||||||||||||||||||||||
In office 9 April 1985 – 9 November 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Werner Zeyer | ||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Reinhard Klimmt | ||||||||||||||||||||||||||||||||||||||||||||||||
President of the Bundesrat | |||||||||||||||||||||||||||||||||||||||||||||||||
In office 1 November 1992 – 31 October 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
First Vice President | Berndt Seite | ||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Berndt Seite | ||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Klaus Wedemeier | ||||||||||||||||||||||||||||||||||||||||||||||||
Lord Mayor of Saarbrücken | |||||||||||||||||||||||||||||||||||||||||||||||||
In office 22 January 1976 – 9 April 1985 | |||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Fritz Schuster | ||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Hans-Jürgen Koebnick | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||
Born | 16 September 1943 Saarlautern, Saarland, Nazi Germany (now Saarlouis, Germany) | ||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Independent | ||||||||||||||||||||||||||||||||||||||||||||||||
Other political affiliations | The Left (2007–2022) Labour and Social Justice – The Electoral Alternative (2005–2007) Social Democratic Party (1966–2005) | ||||||||||||||||||||||||||||||||||||||||||||||||
Spouse(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Merzig-Silwingen | ||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Saarland University | ||||||||||||||||||||||||||||||||||||||||||||||||
Occupation |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Website | Official website |
Oskar Lafontaine (IPA: [ˈlafɔntɛn]; born 16 September 1943 in Saarlouis-Roden) is a left-wing German politician and a founder member of the new political party Die Linke.
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).