Surfside, Florida | |
---|---|
Coordinates: 25°52′46″N 80°07′32″W / 25.87944°N 80.12556°W | |
Country | United States of America |
State | Florida |
County | Miami-Dade |
Incorporated | May 18, 1935 |
Government | |
• Type | Council-Manager |
Area | |
• Total | 0.56 sq mi (1.46 km2) |
• Land | 0.56 sq mi (1.44 km2) |
• Water | 0.01 sq mi (0.02 km2) 1.9% |
Elevation | 0 ft (0 m) |
Population | |
• Total | 5,689 |
• Density | 10,213.64/sq mi (3,941.00/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
Zip Code | 33154 |
Area code(s) | 305, 786, 645 |
FIPS code | 12-70075 |
GNIS feature ID | 0291892[3] |
Website | www |
Surfside is a town in Miami-Dade County, Florida, United States. As of 2020, the population recorded by the U.S. Census Bureau is 5,689.[2]